Patrick Reid on Saturday shot a three-end-funded tour on 4-in-end 68 to win a three-stroke lead in Live Golf Dallas for his first victory.
After an initial 67, for the first round lead with 4ACES team partner Herold Warner III, Reid had six shovedies and two bogies to reach 9-under 135 at the Marido Golf Club. 34 -year -old Reid won the 2018 Masters and won nine PGA Tour.
Paul Casey (67) and Abraham Anger (69) were bound to another. Warner shot 72 to finish third with Tiereel Haton (65), Richard Bland (69) and David Puig (69).
Bryson Decombo did his second straight up to 72. He lives in Dallas and played his college golf at SMU.
There was a four-stroke lead in 4 accesses in the team competition.
Full team score
1. 4aces GC -12 (Reed 68, Pieters 71, Varner 72, Johnson 74; RD. 2 Score: -3)
T2. Legion XIII -8 (Hatan 65, McKibin 71, Rahm 72, Surat 72; RD. 2 Score: -8)
T2. Crushers GC -8 (KC 67, Howell III 71, DechaMbeau 72, Lahiri 73; RD. 2 Score: -5)
T4. Stengers GC +2 (Burns 71, Grace 71, Oostuizen 71, Schwartzel 74; RD. 2 Score: -1)
T4. Fireball GC +2 (Ancer 69, Puig 69, Garcia 74, Ballester 76; RD. 2 Score: E)
6. Clex GC +7 (Bland 69, Rotalf 70, Meronac 72, Caimmer 74; RD. 2 Score: -3)
,
T8. Ripper GC +15 (Lishman 70, Herbert 71, Smith 71, Jones 75; RD. 2 Score: -1)
T8. Hyflyers GC +15 (Stele 69, Tringale 73, Mickelson 74, OgleTree 78; RD. 2 Score: +6)
10. Majesticks GC +16 (Horsafield 72, STSNAN 73, Westwood 75, Paulter 78; RD. 2 Score: +10)
11. Rangegots GC +18 (Campbell 70, Watson 73, Uyhalin 75, Schnidarson 78; RD. 2 Score: +8)
T12. Smash GC +22 (Gooch 70, Kokrak 74, McDowel 74, Carrera 77; RD. 2 Score: +7)
T12. Iron Heads GC +22 (Kozuma 70, Li 76, Jung 79, Na 79; RD. 2 Score: +16)
Wild Card: C. Lee 71, Kim 74,
Reporting by Associated Press.
Want to give the right stories for your inbox? Make or log in your Fox Sports Account And follow the league, team and players to get an individual newspaper daily!
Get more than live golf Follow your favorite to get information about sports, news and more