It is a championship immersed in grit, history and iconic moments – returning to 1895. The US Open Golf has the final test, where legends such as Jack Nicroes, Tiger Woods and Ben Hogan made their name in the most difficult head of the game. From dramatic finish in some way, it is one of the most prestigious and demanding traditions of golf.
See the complete list of PGA US Open winners including the country, total equal and total scores:
Live Golf Virginia: Final Round Highlights | Live on Fox
Check out the exciting recurrence of the final round at Live Golf Virginia, where Jokin Neemon, John Rahm, Bryson Decombo, Brooks Koipka, Phil Mikelson, and more were excluded by top players, and more.
US Open Champion:
- 2024: Bryson Decombo (274,) 6)
- 2023: Winham Clarke (270,) 10)
- 2022: Matt Fitzpatrick (274,) 6)
- 2021: John Rahm (278,) 6)
- 2020: Bryson Dechambo (274,) 6)
- 2019: Gary Woodland (271, –13)
- 2018: Brook Kopka (281, +1)
- 2017: Brook Koipka (272,) 16)
- 2016: Dustin Johnson (276,) 4)
- 2015: Jordan Spith (275,) 5)
- 2014: Martin Caimar (271,) 9)
- 2013: Justin Rose (281, +1)
- 2012: Web Simpson (281, +1)
- 2011: Rory McLero (268, –16)
- 2010: Graeme McDowell (284, E)
- 2009: Lucas Glover (276,) 4)
- 2008: Tiger Woods (281,) 1)
- 2007: Angel Cabrera (285, +5)
- 2006: Geoff Ogilvi (285, +5)
- 2005: Michael Campbell (280, E)
- 2004: Ritif Gosen (276,) 4)
- 2003: Jim Furik (272,) 8)
- 2002: Tiger Woods (277,) 3)
- 2001: Ritif Gosen (276,) 4)
- 2000: Tiger Woods (272,) 12)
- 1999: Payne Stewart (279,) 1)
- 1998: Lee Jenjen (280, E)
- 1997: Erney Els (276,) 4)
- 1996: Steve Jones (278,) 2)
- 1995: Kori Pavin (280, E)
- 1994: Erney Els (279,) 5)
- 1993: Lee Jenjen (272,) 8)
- 1992: Tom Kite (285,) 3)
- 1991: Payne Stewart (282,) 6)
- 1990: Hell Irwin (280,) 8)
- 1989: Curtis Strange (278,) 2)
- 1988: Curtis Strange (278,) 6)
- 1987: Scott Simpson (277,) 3)
- 1986: Raymond Floid (279,) 1)
- 1985: Andy North (279,) 1)
- 1984: Fuzzy Zolar (276,) 4)
- 1983: Larry Nelson (280,) 4)
- 1982: Tom Watson (282, —6)
- 1981: David Graham (273,) 7)
- 1980: Jack Nicoss (272, –8)
- 1979: Hell Irwin (284, E)
- 1978: Andy North (285, +1)
- 1977: Hubert Green (278,) 2)
- 1976: Jerry Pate (277,) 3)
- 1975: Lu Graham (287, +3)
- 1974: Hell Irwin (287, +7)
- 1973: Johnny Miller (279,) 5)
- 1972: Jack Nicoss (290, +2)
- 1971: Lee Travino (280, E)
- 1970: Tony Jacqueline (281) 7)
- 1969: Ovil Moody (281, +1)
- 1968: Lee Travino (275,) 5)
- 1967: Jack Nicoss (275,) 5)
- 1966: Billy Casper Junior (278,) 2)
- 1965: Gary Player (282, +2)
- 1964: Ken Venturi (278,) 2)
- 1963: Julius Boros (293, +9)
- 1962: Jack Nicoss (283,) 1)
- 1961: Jean Littler (281, +1)
- 1960: Arnold Palmer (280,) 4)
- 1959: Billy Casper Junior (282, +2)
- 1958: Tommy Bolt (283, +3)
- 1957: Dick Mayor (282, +2)
- 1956: Carrie Middlecoff (281, +1)
- 1955: Jack Flake (287, +7)
- 1954: Ed Furgol (284, +4)
- 1953: Ben Hogan (283,) 5)
- 1952: Julius Boros (281, +1)
- 1951: Ben Hogan (287, +7)
- 1950: Ben Hogan (287, +7)
- 1949: Carrie Middlecoff (286, +2)
- 1948: Ben Hogan (276,) 8)
- 1947: Lew Vorsham (282,) 2)
- 1946: Lloyd Mangram (284,) 4)
- 1941: Craig Wood (284, +4)
- 1940: Lawson Little (287,) 1)
- 1939: Bayran Nelson (284, +8)
- 1938: Ralph Guldhal (284, E)
- 1937: Ralph Guldahal (281, and7)
- 1936: Tony Manero (282,) 6)
- 1935: Sam Parks Junior (299, +11)
- 1934: Olin Section (293, +13)
- 1933: Johnny Goodman (287,) 1)
- 1932: Jean Service (286, +6)
- 1931: Billy Burke (292, +8)
- 1930: Bob Jones (287,) 1)
- 1929: Bob Jones (294, +6)
- 1928: Johnny Fareel (294, +10)
- 1927: Tommy Armor (301, +13)
- 1926: Bob Jones (293, +5)
- 1925: Willy McFarlen (291, +7)
- 1924: Cyril Walker (297, +9)
- 1923: Bob Jones (296, +8)
- 1922: Jean Sarzen (288, +8)
- 1921: James M. Barns (289, +9)
- 1920: Edward Ray (295, +7)
- 1919: Walter Hagen (301, +17)
- 1916: Charles Evans Junior (286) 2)
- 1915: Jerome D. Traveers (297, +9)
- 1914: Walter Hagen (290, +2)
- 1913: Francis Omet (304, +20)
- 1912: John J. McDermot (294,) 2)
- 1911: John J. McDermot (307, +3)
- 1910: Alex Smith (298, +6)
- 1909: George Sergeant (290, E)
- 1908: Fred McLeod (322)
- 1907: Alex Ross (302)
- 1906: Alex Smith (295)
- 1905: Willy Anderson (314)
- 1904: Willy Anderson (303)
- 1903: Willy Anderson (307)
- 1902: Lawrence Achtorloni (307)
- 1901: Willy Anderson (331)
- 1900: Harry Wordon (313)
- 1899: Willy Smith (315)
- 1898: Fred Hurd (328)
- 1897: Joe Lloyd (162)
- 1896: James Foulis (152)
- 1895: Hores Rawlins (173)
Who won the most US Open title?
The four players share records to win the most US Open title: Willy Anderson, Bobby Jones, Ben Hogan and Jack Nicroes, all with four win. Below is a list of all the players who have won more than one US Open:
- Willy Anderson – 4 (1901, 1903, 1904, 1905)
- Bobby Jones – 4 (1923, 1926, 1929, 1930)
- Ben Hogan – 4 (1948, 1950, 1951, 1953)
- Jack Nicoss – 4 (1962, 1967, 1972, 1980)
- Hell Irwin – 3 (1974, 1979, 1990)
- Tiger Woods – 3 (2000, 2002, 2008)
- Alex Smith – 2 (1906, 1910)
- John J. McDermot-2 (1911, 1912)
- Walter Hagen – 2 (1914, 1919)
- Jean Service – 2 (1922, 1932)
- Ralph Guldhal – 2 (1937, 1938)
- Carrie Middlecoff – 2 (1949, 1956)
- Julius Boros – 2 (1952, 1963)
- Billy Casper – 2 (1959, 1966)
- Lee Travino – 2 (1968, 1971)
- Andy North – 2 (1978, 1985)
- Curtis Strange – 2 (1988, 1989)
- Payne Stewart – 2 (1991, 1999)
- Erney Els – 2 (1994, 1997)
- Lee Jenjen – 2 (1993, 1998)
- Ricite Gosen – 2 (2001, 2004)
- Brox Copka – 2 (2017, 2018)
- Bryson Decombo – 2 (2020, 2024)
Get more than PGA Tour Follow your favorite to get information about sports, news and more